Chart Appearances: 710
Highest Chart Entry: 1
First Chart Appearance: 27/02/1999
Number One Singles: 5
Total Top 10 Singles: 21
Total Top 10 Albums: 7
Total Top 40 Singles: 27
Total Top 40 Albums: 9
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Baby One More Time | 20/03/1999 | 22/01/2005 | 2 | 90 |
![]() | Oops!... I Did It Again | 27/05/2000 | 27/07/2002 | 2 | 50 |
![]() | Britney | 17/11/2001 | 02/10/2004 | 4 | 36 |
![]() | In The Zone | 29/11/2003 | 18/09/2004 | 13 | 43 |
![]() | Greatest Hits - My Prerogative | 20/11/2004 | 04/02/2006 | 2 | 23 |
![]() | Blackout | 10/11/2007 | 07/06/2008 | 2 | 31 |
![]() | Circus | 13/12/2008 | 22/08/2009 | 4 | 31 |
![]() | The Singles Collection | 05/12/2009 | 05/02/2011 | 38 | 8 |
![]() | Femme Fatale | 09/04/2011 | 04/06/2011 | 8 | 9 |






































