Chart Appearances: 34
Highest Chart Entry: 28
First Chart Appearance: 28/04/1984
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Tell Me Why | 09/06/1984 | 07/07/1984 | 60 | 5 |
![]() | I Wish He Didn't Trust Me So Much | 28/09/1985 | 19/10/1985 | 64 | 4 |
![]() | (I Wanna) Make Love To You | 17/01/1987 | 17/01/1987 | 100 | 1 |
| How Could You Break My Heart | 04/07/1987 | 18/07/1987 | 86 | 3 | |
![]() | Living In A Box | 07/11/1987 | 21/11/1987 | 70 | 3 |
![]() | California Dreamin' | 19/06/2004 | 19/06/2004 | 59 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Poet II | 28/04/1984 | 16/06/1984 | 31 | 8 |
![]() | Too Many Rivers | 28/09/1985 | 09/11/1985 | 28 | 7 |
![]() | The Bravest Man In The Universe | 23/06/2012 | 30/06/2012 | 49 | 2 |









