Chart Appearances: 74
Highest Chart Entry: 6
First Chart Appearance: 19/06/1993
Total Top 10 Singles: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Baby Be Mine ft Teddy Riley | 19/06/1993 | 03/07/1993 | 37 | 3 |
![]() | Booti Call | 13/08/1994 | 13/08/1994 | 56 | 1 |
![]() | U Blow My Mind | 11/02/1995 | 18/02/1995 | 39 | 2 |
![]() | Joy | 27/05/1995 | 03/06/1995 | 56 | 2 |
![]() | No Diggity ft Dr Dre | 19/10/1996 | 19/11/2011 | 9 | 10 |
![]() | Don't Leave Me | 26/04/1997 | 28/06/1997 | 6 | 10 |
![]() | Fix | 27/09/1997 | 25/10/1997 | 7 | 5 |
![]() | (Money Can't) Buy Me Love | 13/12/1997 | 17/01/1998 | 18 | 6 |
![]() | Wizzy Wow | 08/02/2003 | 15/02/2003 | 37 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Blackstreet | 09/07/1994 | 20/08/1994 | 35 | 6 |
![]() | Another Level | 21/09/1996 | 24/01/1998 | 26 | 26 |
![]() | Finally | 03/04/1999 | 03/04/1999 | 27 | 1 |













