Chart Appearances: 295
Highest Chart Entry: 1
First Chart Appearance: 07/03/1970
Number One Albums: 1
Total Top 10 Singles: 1
Total Top 10 Albums: 9
Total Top 40 Singles: 7
Total Top 40 Albums: 21
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Paranoid | 29/08/1970 | 26/12/1970 | 4 | 18 |
![]() | Never Say Die | 03/06/1978 | 22/07/1978 | 21 | 8 |
![]() | Hard Road | 14/10/1978 | 04/11/1978 | 33 | 4 |
![]() | Neon Knights | 05/07/1980 | 30/08/1980 | 22 | 9 |
![]() | Paranoid {1980} | 16/08/1980 | 01/11/1980 | 14 | 12 |
![]() | Die Young | 06/12/1980 | 17/01/1981 | 41 | 7 |
![]() | Mob Rules | 07/11/1981 | 28/11/1981 | 46 | 4 |
![]() | Turn Up The Night | 13/02/1982 | 13/03/1982 | 37 | 5 |
![]() | Headless Cross | 15/04/1989 | 22/04/1989 | 62 | 2 |
![]() | Devil And Daughter | 08/07/1989 | 15/07/1989 | 81 | 2 |
![]() | Feels Good To Me | 22/09/1990 | 06/10/1990 | 79 | 3 |
![]() | TV Crimes | 13/06/1992 | 20/06/1992 | 33 | 2 |






































