Chart Appearances: 76
Highest Chart Entry: 11
First Chart Appearance: 16/11/1985
Total Top 40 Singles: 2
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Bottom Line | 04/01/1986 | 04/01/1986 | 97 | 1 |
![]() | E=MC2 | 22/03/1986 | 17/05/1986 | 11 | 9 |
![]() | Medicine Show | 07/06/1986 | 26/07/1986 | 29 | 7 |
![]() | C'mon Every Beat Box | 11/10/1986 | 01/11/1986 | 51 | 4 |
![]() | V Thirteen | 21/02/1987 | 21/03/1987 | 49 | 5 |
![]() | Sightsee MC | 01/08/1987 | 08/08/1987 | 94 | 2 |
![]() | Just Play Music | 28/05/1988 | 11/06/1988 | 51 | 3 |
![]() | Other 99 | 06/08/1988 | 13/08/1988 | 81 | 2 |
![]() | Contact | 04/11/1989 | 11/11/1989 | 86 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | This Is Big Audio Dynamite | 16/11/1985 | 30/08/1986 | 27 | 27 |
![]() | No 10 Upping Street | 08/11/1986 | 21/03/1987 | 11 | 8 |
![]() | Tighten Up Volume 88 | 09/07/1988 | 23/07/1988 | 33 | 3 |
![]() | Megatop Phoenix | 16/09/1989 | 30/09/1989 | 26 | 3 |














