Chart Appearances: 69
Highest Chart Entry: 3
First Chart Appearance: 19/05/1990
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 4
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Doin' The Do | 19/05/1990 | 04/08/1990 | 7 | 12 |
![]() | Where Are You Baby? | 11/08/1990 | 13/10/1990 | 3 | 10 |
![]() | 24 Hours | 01/12/1990 | 19/01/1991 | 25 | 8 |
![]() | Let Me Take You There | 08/08/1992 | 26/09/1992 | 12 | 8 |
![]() | I'M On My Way | 03/10/1992 | 17/10/1992 | 44 | 3 |
![]() | Hangover | 10/04/1993 | 24/04/1993 | 50 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Boomania | 22/09/1990 | 02/03/1991 | 4 | 24 |
![]() | Grrr Its Betty Boo | 24/10/1992 | 24/10/1992 | 62 | 1 |









