Chart Appearances: 142
Highest Chart Entry: 1
First Chart Appearance: 12/01/2008
Number One Singles: 1
Number One Albums: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 7
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Now You're Gone | 12/01/2008 | 24/01/2009 | 1 | 40 |
![]() | All I Ever Wanted | 12/07/2008 | 16/01/2010 | 2 | 18 |
![]() | Angel In The Night | 13/09/2008 | 17/01/2009 | 14 | 17 |
![]() | Jingle Bells | 13/12/2008 | 03/01/2009 | 35 | 4 |
![]() | I Miss You | 20/12/2008 | 31/01/2009 | 32 | 7 |
![]() | Walk On Water | 11/04/2009 | 18/04/2009 | 76 | 2 |
![]() | Every Morning | 03/10/2009 | 24/10/2009 | 17 | 4 |
![]() | I Promised Myself | 12/12/2009 | 12/12/2009 | 94 | 1 |
![]() | Saturday | 31/07/2010 | 21/08/2010 | 21 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Now You're Gone - The Album | 26/07/2008 | 13/06/2009 | 1 | 37 |
![]() | Bass Generation | 10/10/2009 | 06/02/2010 | 16 | 8 |












