Chart Appearances: 68
Highest Chart Entry: 2
First Chart Appearance: 28/07/1979
Total Top 10 Singles: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Bang Bang | 28/07/1979 | 13/10/1979 | 2 | 12 |
![]() | Knocked It Off | 27/10/1979 | 12/01/1980 | 8 | 12 |
![]() | Kool In The Kaftan | 01/03/1980 | 17/05/1980 | 17 | 12 |
![]() | To Be Or Not To Be | 31/05/1980 | 09/08/1980 | 9 | 11 |
![]() | Hold Me | 17/10/1981 | 05/12/1981 | 11 | 8 |
| Now And Then | 23/04/1983 | 07/05/1983 | 82 | 3 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Initial Success | 29/03/1980 | 28/06/1980 | 32 | 8 |
![]() | Bully For You | 04/04/1981 | 11/04/1981 | 61 | 2 |








