Chart Appearances: 16
Highest Chart Entry: 5
First Chart Appearance: 18/06/2005
Total Top 10 Albums: 1
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Beast And The Harlot | 18/03/2006 | 18/03/2006 | 44 | 1 |
![]() | Almost Easy | 27/10/2007 | 27/10/2007 | 67 | 1 |
![]() | Nightmare | 29/05/2010 | 29/05/2010 | 65 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | City Of Evil | 18/06/2005 | 18/06/2005 | 63 | 1 |
![]() | Avenged Sevenfold | 10/11/2007 | 24/11/2007 | 24 | 3 |
![]() | Live In The LBC & Diamonds In The Rough | 27/09/2008 | 27/09/2008 | 42 | 1 |
![]() | Nightmare | 07/08/2010 | 08/01/2011 | 5 | 8 |








