Chart Appearances: 53
Highest Chart Entry: 1
First Chart Appearance: 13/03/1999
Number One Singles: 1
Total Top 10 Singles: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| 9pm (Till I Come) {Import 1} | 13/03/1999 | 13/03/1999 | 68 | 1 | |
| 9pm (Till I Come) {Import 2} | 22/05/1999 | 26/06/1999 | 47 | 5 | |
| 9pm (Till I Come) {Import 3} | 19/06/1999 | 19/06/1999 | 63 | 1 | |
![]() | 9PM (Till I Come) | 03/07/1999 | 09/10/1999 | 1 | 15 |
| Don't Stop (import) | 09/10/1999 | 16/10/1999 | 61 | 2 | |
![]() | Don't Stop | 23/10/1999 | 22/01/2000 | 3 | 13 |
![]() | Killer | 25/03/2000 | 17/06/2000 | 4 | 9 |
![]() | The Fields Of Love ft York | 27/01/2001 | 17/02/2001 | 16 | 4 |
![]() | Let U Go | 30/06/2001 | 07/07/2001 | 34 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Movin' Melodies | 08/04/2000 | 08/04/2000 | 32 | 1 |







