Chart Appearances: 161
Highest Chart Entry: 1
First Chart Appearance: 01/04/1995
Number One Albums: 2
Total Top 10 Singles: 4
Total Top 10 Albums: 5
Total Top 40 Singles: 18
Total Top 40 Albums: 6
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | 1977 | 18/05/1996 | 05/05/2001 | 1 | 27 |
![]() | Nu-clear Sounds | 17/10/1998 | 07/11/1998 | 7 | 4 |
![]() | Free All Angels | 05/05/2001 | 26/01/2002 | 1 | 29 |
![]() | Intergalactic Sonic 7s | 21/09/2002 | 26/10/2002 | 3 | 6 |
![]() | Meltdown | 29/05/2004 | 14/08/2004 | 5 | 8 |
![]() | Twilight Of The Innocents | 14/07/2007 | 21/07/2007 | 32 | 2 |
![]() | A-Z - Vol 1 | 01/05/2010 | 01/05/2010 | 68 | 1 |







































