Chart Appearances: 120
Highest Chart Entry: 1
First Chart Appearance: 13/10/1973
Number One Singles: 2
Total Top 10 Singles: 2
Total Top 10 Albums: 3
Total Top 40 Singles: 3
Total Top 40 Albums: 7
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | I Only Have Eyes For You | 13/09/1975 | 22/11/1975 | 1 | 11 |
![]() | Bright Eyes | 03/03/1979 | 07/07/1979 | 1 | 19 |
![]() | Since I Don't Have You | 07/07/1979 | 18/08/1979 | 38 | 7 |
![]() | Sometimes When I'm Dreaming | 24/11/1984 | 15/12/1984 | 77 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Angel Clare | 13/10/1973 | 24/11/1973 | 14 | 7 |
![]() | Breakaway | 01/11/1975 | 27/03/1976 | 7 | 21 |
![]() | Water Mark | 18/03/1978 | 15/04/1978 | 25 | 5 |
![]() | Fate For Breakfast | 21/04/1979 | 01/09/1979 | 2 | 20 |
![]() | Scissors Cut | 19/09/1981 | 03/10/1981 | 51 | 3 |
![]() | The Art Garfunkel Album | 17/11/1984 | 09/02/1985 | 12 | 13 |
![]() | The Very Best of: Across America | 14/12/1996 | 18/01/1997 | 35 | 6 |
![]() | The Singer | 27/10/2012 | 17/11/2012 | 10 | 4 |













