Chart Appearances: 50
Highest Chart Entry: 14
First Chart Appearance: 24/10/1970
Total Top 40 Singles: 2
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Snowbird | 24/10/1970 | 13/02/1971 | 23 | 17 |
![]() | Destiny | 21/10/1972 | 11/11/1972 | 41 | 4 |
![]() | You Needed Me | 09/12/1978 | 10/03/1979 | 22 | 14 |
![]() | I Just Fall In Love Again | 21/04/1979 | 28/04/1979 | 58 | 2 |
![]() | Daydream Believer | 19/04/1980 | 03/05/1980 | 61 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Very Best Of Anne Murray | 03/10/1981 | 12/12/1981 | 14 | 10 |







