Chart Appearances: 109
Highest Chart Entry: 1
First Chart Appearance: 03/07/1999
Number One Singles: 2
Total Top 10 Singles: 8
Total Top 40 Singles: 9
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Be The First To Believe | 03/07/1999 | 28/08/1999 | 6 | 9 |
![]() | Summertime Of Our Lives | 11/09/1999 | 20/11/1999 | 5 | 8 |
![]() | Everytime/Ready Or Not | 20/11/1999 | 29/01/2000 | 3 | 11 |
![]() | Like A Rose | 04/03/2000 | 20/05/2000 | 6 | 12 |
![]() | Take On Me | 09/09/2000 | 02/12/2000 | 1 | 11 |
![]() | Same Old Brand New You | 18/11/2000 | 20/01/2001 | 1 | 10 |
![]() | No More | 03/03/2001 | 09/06/2001 | 6 | 13 |
![]() | Caught In The Middle | 02/02/2002 | 20/04/2002 | 2 | 12 |
![]() | Make It Good | 25/05/2002 | 13/07/2002 | 11 | 5 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Here We Come | 04/12/1999 | 08/01/2000 | 20 | 4 |
![]() | The A List | 02/12/2000 | 03/03/2001 | 14 | 12 |
![]() | Make It Good | 08/06/2002 | 15/06/2002 | 15 | 2 |













