Chart Appearances: 283
Highest Chart Entry: 1
First Chart Appearance: 01/03/2003
Number One Albums: 1
Total Top 10 Singles: 7
Total Top 10 Albums: 3
Total Top 40 Singles: 11
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | In Da Club | 22/03/2003 | 27/08/2011 | 3 | 25 |
![]() | 21 Questions | 12/07/2003 | 30/08/2003 | 6 | 8 |
| PIMP {Import} | 18/10/2003 | 18/10/2003 | 74 | 1 | |
![]() | PIMP | 25/10/2003 | 28/02/2004 | 5 | 11 |
![]() | Candy Shop | 02/04/2005 | 01/04/2006 | 4 | 25 |
![]() | Just A Lil' Bit | 02/07/2005 | 27/08/2005 | 10 | 9 |
![]() | Outta Control | 24/09/2005 | 07/01/2006 | 7 | 11 |
![]() | Window Shopper | 03/12/2005 | 11/02/2006 | 11 | 11 |
![]() | Hustler's Ambition | 11/02/2006 | 11/03/2006 | 13 | 5 |
![]() | Ayo Technology | 25/08/2007 | 11/02/2012 | 2 | 33 |
![]() | Get Up | 03/01/2009 | 21/02/2009 | 24 | 8 |
![]() | I Get It In | 07/03/2009 | 07/03/2009 | 75 | 1 |
![]() | Baby By Me ft Ne-yo | 28/11/2009 | 06/02/2010 | 17 | 11 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Get Rich Or Die Tryin' | 01/03/2003 | 22/09/2007 | 2 | 70 |
![]() | The Massacre | 19/03/2005 | 22/09/2007 | 1 | 36 |
![]() | Curtis | 22/09/2007 | 05/01/2008 | 2 | 12 |
![]() | Before I Self Destruct | 28/11/2009 | 02/01/2010 | 22 | 6 |

















